Note: Dates and/or times are subject to change.
All Lakehill members in divisions U11-18 are invited to attend the following additional Tuesday evening training sessions:
For the Island Keeper Clinic sessions, coaches are asked to initially please only send one keeper, per team, per session.
For the Shooting School sessions, coaches are asked to initially please send up to three players per team, per session.
Both sessions are attended to by top calibre trainers. Results to the players have been tangible. Sessions commence this year on September 18th.
Note: Boys and Girls Development (Dev) nights teach topics other than just shooting, and are for those specific Division players listed.
The practice schedule for Lakehill teams is administered by Lakehill Soccer Association. See the notes at the bottom of the page.
See a print-ready copy of the 2007/08 Practice Schedule.
| Braefoot #1 West | Braefoot #1 East | Braefoot #2 West | Braefoot #2 East | Reynolds North | Reynolds South | ||
|---|---|---|---|---|---|---|---|
| Monday | 5:15 | U-9/10 Boys | U-9/10 Boys | U-7/8 Girls | U-12 Silver Girls | ||
| 6:15 | U-14 Gold Girls | U-12 Gold Boys | U13 Silver Boys | U13 Bronze Boys | U-15 Silver Boys | ||
| 7:15 | U-14 Silver Girls | U-15 Silver Girls | U-16 Silver Girls | U16 Gold Boys | |||
| 8:15 | Div. 1 Men | Div. 3 Men | Div. 2 Women | U-16 Bronze Girls | |||
| Tuesday | 5:15 | U-14 Gold Boys | U-12 Gold Girls | U-11 Boys | U-11 Girls | U-7/8 Boys | U-7/8 Boys |
| 6:15 | Shooting School/ Island Keepers |
U-15 Bronze Boys | U-13 Gold Boys | U-15 Gold Boys | U-9/10 Girls | U-9/10 Girls | |
| 7:15 | Div.1 Women | Premier Women | U-17 Silver Boys | U-17 Gold Boys | |||
| 8:15 | Div. 6 Men | Div. 5 Men | O-35 Men B | U-17 Silver Girls | U-18 Silver Girls | ||
| Wednesday | 5:15 | U-9-12 Girls Dev | U-13 Bronze Girls | U-12 Silver Boys | DDC Session | ||
| 6:15 | U-14 Gold Girls | U-14 Silver Girls | U-15 Silver Boys | ||||
| 7:15 | U-18 Gold Boys | U16 Gold Boys | O-30 Ladies | U-15 Silver Girls | |||
| 8:15 | Div. 1 Men | Div. 3 Men | O-35 Men A | O-50 Men | |||
| Thursday | 5:15 | U-8-10 Boys Dev. | U-12 Gold Girls | U-13 Gold Boys | U-12 Gold Boys | ||
| 6:15 | U-11/12 Boys Dev. | U-14 Gold Boys | U-14 Silver Boys | U-15 Gold Boys | U-13 Silver Boys | ||
| 7:15 | Premier Women | Div. 1 Women | U-16 Silver Girls | U-17 Gold Boys | U-17 Silver Girls | U-17 Silver Boys | |
| 8:15 | U-18 Silver Girls | Div. 2 Women | Div. 6 Men | Div. 5 Men | |||
| Friday | 5:15 | ||||||
| 6:15 | Games | ||||||
| 7:15 | |||||||
| 8:15 | |||||||
Indoor Development Program Practices:
running from Sat Nov. 3 to Dec 22, then from Jan 19 to Mar 19 at Oak Bay Rec. Centre.
| Saturday | Indoor Oak Bay |
| 1:00 | U7/U8 Boys/Girls |
| 2:00 | U9/U10 Boys/Girls |
| 3:00 | U11/U12 Boys/Girls |
All practice sessions are held on fields under Lakehill's jurisdiction. On-field practices may be occasionally cancelled at the Field Coordinator's discretion due to unsuitable field conditions. Individual Coaches may have arranged for indoor gym practices under these circumstances. Each Team's Coach or delegated Telephone Parent will take responsibility for notifying Players of changes to this schedule.
Saturday games for U5 and U6 commence with a 25-30 minute practice.
Practices commence at the times listed above. All players should arrive at the field at least 10 minutes before the start of the practice to gear-up and begin warming up.
Regular practices on Breafoot will recommence the week of January 21, weather permitting. Selected Developmental (Dev.) practices recommence on January 11 in the Lacrosse box - see the January calendar as that date draws closer. Attendance of the Dev practices is optional, but should be viewed as highly recommended for advanced player development.
For field locations, please refer to the maps listed beside each practice and the field layout pages.