If you are interested in any of these positions or have a suggestion for one, please contact the club This e-mail address is being protected from spambots. You need JavaScript enabled to view it
| Category | Volunteer Position | Approx # hours per volunteer | # Volunteers | Status |
|---|---|---|---|---|
| Team U5-U8 Descriptions U9-U11 Descriptions U12 & above Descriptions | ||||
| Coach | 2.5 hr / week (U11 & under) 4 hr / week (U12 & above) |
1 per team **Can be shared between 2 people | Check with team | |
| Assistant Coach | 2.5 hr / week (U11 & under) 4 hr / week (U12 & above) |
1 per team | Check with team | |
| Volunteer Coordinator (U12 & above) | 1 hr / week | 1 per team | Check with team | |
| Manager | 1 hr / week | 1 per team | Check with team | |
| Assistant Referee **with approved training | 1.5hrs / week (U9 & above) | 1-2 per team | Check with team | |
| Support | ||||
| Division Managers | 1 hr / week | 1 per division | Click for availability | |
| Mini Coordinator | 2 hrs / month | 1 | 1 needed | |
| Coach/Team Mental Preparation (under Technical Director) | 5 hrs | 1 | Taken | |
| Equipment Coordinators – Pre-Season | 5 hrs | 6 | 5 needed | |
| Equipment Coordinators – Post Season | 5 hrs | 6 | 6 needed | |
| Uniform Coordinators | 5 hrs | 4 | 4 needed | |
| Club Gear | 1 hr / week + setup time | 1 | 1 needed | |
| Boot Swap | 5 hrs | 2 | 2 needed | |
| Mini Team Formations | 5 hrs | 3 | 2 needed | |
| Concession | ||||
| Concession Manager | 2 hrs / week | 1 | Taken | |
| Scheduling | 1 hr / week | 1 | Taken | |
| Stock Manager | 40 hrs / season | 1 | Taken | |
| Cleaning | 2 hrs / 3 x per season | 2 | Taken | |
| Staff | 1 hr & up | Unlimited | Book Time Slot | |
| Operations | ||||
| Lost & Found | 2 hrs / month | 1 | Taken | |
| Recycling | 3 hrs / month | 2 | 2 needed | |
| Facilities Management | ||||
| Braefoot – Clean & Sweep outside | 2 hrs / week | 1 | 1 needed | |
| Braefoot – Clean Dressing rooms & washrooms | 2 hrs / month | 4 | 3 needed | |
| Braefoot – Turf Sweeper | 2 hrs / month (bi-weekly) | 1 | Taken | |
| Reynolds – Lights, Open/close on Saturday + corner flags | 2 hrs / week | 1 | 1 needed | |
| Braefoot & Beckwith - Lock / Unlock equipment room (flags & nets) | 1 hr / week | 1 | Taken | |
| Field Equipment Setup & Take down | 5 hrs / season | 6 | 6 needed | |
| Goal Post Tape removal | 5 hrs / season | 1 | Taken | |
| Marking Braefoot and Beckwith fields | 5 hrs / season | 2 | 2 needed | |
| Net Adjustors | 5 hrs / season | 2 | 1 needed | |
| Braefoot Clubhouse Maintenance | 2 hrs / month | 1 | 1 needed | |
| Administration | ||||
| Assistant Registrars | 5 hrs / season | 2 | Taken | |
| School Liason | 10 hrs / season | 1 | Taken | |
| Club Newsletter | 3 times / year - 5 hrs per | 1 | Taken | |
| Grant Applications | 5 hrs / season | 2 | Taken | |
| Webmaster | 1 hr / week | 1 | Taken | |
| Assistant Webmaster | 2 hrs / month + orientation | 1 | 1 needed | |
| Privacy & Personal Information Act (PIPA) Officer | 2hr / month | 1 | 1 needed | |
| Committees | ||||
| Club Policies | 5 hrs / season | 2-4 | 2-4 needed | |
| Technical | 5 hrs / season | 4-6 | 4-6 needed | |
| Fundraising | 5 hrs / season | 3 | 3 needed | |
| Conflict & Discipline | 5 hrs / season | 4 | 3 needed | |
| Events | ||||
| Girls Fall Classic – Thanksgiving Long Weekend | ||||
| Tournament Manager | 10 hrs | 1 | Taken | |
| Scheduling | 5 hrs | 2 | Taken | |
| Registrations | 5 hrs | 2 | Taken | |
| Communications | 5 hrs | 1 | Taken | |
| Fields Setup | 1 hr | 2 | 2 needed | |
| Field Take down & Clean up | 1 hr | 2 | 2 needed | |
| Fundraising (50/50) | Ongoing during Tournament | 4 | 4 needed | |
| Sponsorships | 5 hrs | 1 | Taken | |
| First Aid **with credentials | Ongoing during tournament | 4 | 3 needed | |
| Field Marshal / Game Score recorders | 1 day | 4 (1 per day) | 4 needed | |
| BBQ Staff | Ongoing during tournament | Through Concession | Book Time Slot | |
| Concession Staff | Ongoing during tournament | Through Concession | Book Time Slot | |
| LSA Graham Bratton Festival – near end of season (Saturday event) | ||||
| Festival Manager | 10 hrs | 2 | 2 needed | |
| Scheduling | 5 hrs | 2 | 2 needed | |
| Registrations | 5 hrs | 2 | 2 needed | |
| Fields Setup & Take down | 2 hrs | 4 | 4 needed | |
| Game Score Recorders | Ongoing during tournament | 2 | 2 needed | |
| Fundraising | Ongoing during Tournament | 2 | 2 needed | |
| Sponsorships & Prizes | 5 hrs | 2 | 2 needed | |
| First Aid **with credentials | Ongoing during tournament | 2 | 2 needed | |
| Face Painting | Ongoing during tournament | 2 | 2 needed | |
| Play Supervisors (bouncy castle etc) | Ongoing during tournament | 2 | 2 needed | |
| BBQ Staff | Ongoing during tournament | Through Concession | Booking N/A yet. | |
| AGM (Annual General Meeting) | ||||
| Committee | 5hrs | 3 | 3 needed | |
| Awards Night (April) | ||||
| Venue | 5 hrs | 1 | 1 needed | |
| Sponsorships | 5 hrs | 1 | 1 needed | |
| Team Awards | 5 hrs | 2 | 2 needed | |
| Programme | 5 hrs | 1 | 1 needed | |
| Photography | 5 hrs | 1 | 1 needed | |
| Photo Day (October) | ||||
| Coordinator | 5hrs | 1 | 1 needed | |
| Assistant on Photo Day | 5hrs | 2 | 2 needed | |



