Volunteer Info
|
2013-2014 Fall LeagueEarly Bird rates until June 17th. |
Quick Info
|
Game Schedule |
If you would like to coach, please email the This e-mail address is being protected from spambots. You need JavaScript enabled to view it .
If you signed up to do a task via the online registration system, we are working on trying to get that information asap.
*** New this season are 'Club Managers'. These managers are responsible for organizing volunteers for their type of position, and are the main contact for their area.
| Type | Duties | Status |
| Clubhouse Cleaning | Organize monthly volunteers to keep changerooms and washrooms clean. If anything needs fixing or upkeep, report it to the appropriate person in the club. Supplies will be bought by you, and reimbursed from the club. | Needed |
| Garbage & Sweeping | Organize monthly volunteers to sweep around the turf and concession area & empty garbage cans. Area is to be kept clean at all times. Supplies will be bought be you, and reimbursed from the club. | Needed |
| Field Equipment | Organize monthly volunteers to setup goals and flags each Saturday morning before games (8am Saturday), and make sure flags are put away at the end of day. Make sure volunteer keeps small equipment closet open for games, and locks it at the end of the day. | Needed |
| Uniforms | Order & organize uniforms for all players at Lakehill. Organize pre & post season volunteers for sorting & distribution. | Taken |
| Team Equipment | Order & organize equipment for all players at Lakehill. Organize pre & post season volunteers for sorting & distribution. | Taken |
| Mini Jamboree | Organize all volunteers for jamboree that takes place at the end of the season on a Saturday from 9-1pm. It is a wrap up event including all U5-U10 players. Must be able to attend event. Budget for food, prizes, etc, needs to be approved by board prior to event. | Needed |
| Recycling and Lost & Found | Organize monthly volunteers to take care of all recycle bins at Lakehill, and monthly volunteers for Lost & Found items. Need to post notices that items in Lost & Found will be donated to charity in December, and at the end of season. Any supplies needed will need to be approved by the financial director, then bought by you and reimbursed from the club. | Needed |
| Category | Volunteer Position | Approx # hours per volunteer | # Volunteers | Status | Contact |
|---|---|---|---|---|---|
| Team - Contact your team to fill out these positions U5-U8 Descriptions U9-U11 Descriptions U12 & above Descriptions | |||||
| Coach | 2.5 hr / week (U11 & under) 4 hr / week (U12 & above) |
1 per team, 2 MAX | Check with team | Check with team | |
| Assistant Coach | 2.5 hr / week (U11 & under) 4 hr / week (U12 & above) |
1 per team MAX | Check with team | Check with team | |
| Manager | 1 hr / week | 1 per team MAX | Check with team | Check with team | |
| Team Linesperson **with approved training | 1.5hrs / week (U9 & above) | 2 per team MAX | Check with team | Check with team | |
| No other approved team positions. Oranges, maps, organizing team parties, etc will not count. | |||||
| Support | |||||
| Division Managers | 1 hr / week | 1 per division | Needed | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
| Mini Coordinator | 2 hrs / month | 1 | Taken | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
| Equipment Coordinators – Pre-Season | 5 hrs | 5 | Needed | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
| Equipment Coordinators – Post Season | 5 hrs | 5 | Needed | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
| Uniform Coordinators - Pre-Season | 5 hrs | 5 | Needed | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
| Uniform Coordinators - Post Season | 5 hrs | 5 | Needed | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
| Club Gear | 1 hr / week + setup time | 1 | Needed | ||
| Boot Swap Organizers | 5 hrs | 3 | Taken | ||
| Operations - Description of Duties | |||||
| Monthly Position Sept - March -- Lost & Found | 5 hrs / month | 1 per month, Sep-March taken | Taken | Club Manager - Recycling & Lost & Found | |
| Monthly Position Sept - April -- Recycling | 5 hrs / month | 1 per month, Sep-Jan taken | Taken | Club Manager - Recycling & Lost & Found | |
| Monthly Position Sept - August -- Garbage | 5 hrs / month | 1 per month, Sep-Jan, Mar taken | Needed | Club Manager - Garbage & Sweeping | |
| Monthly Position Sept - April -- Sweeping | 5 hrs / month | 1 per month | All Taken | Club Manager - Garbage & Sweeping | |
| Monthly Position Sept - April -- Clubhouse Cleaning | 5 hrs / month | 1 per month, Oct,Nov taken | Needed | Club Manager - Clubhouse Cleaning | |
|
Monthly Position Sept - March - Saturday morning field setup |
5 hrs / month | 1 per month | Needed | ||
| Facilities Management - Description of Duties | |||||
| Reynolds – Lights, Open/close on Saturday + corner flags | 2 hrs / week | 1 | Needed | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
| Beckwith - Lock / Unlock equipment room (flags & nets) | 1 hr / week | 1 | Taken | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
| Field Equipment Setup & Take down | 5 hrs / season | 4 per season | Needed | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
| Braefoot Clubhouse Maintenance | 2 hrs / month | 1 | Needed | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
| Braefoot Lockup - weekday nights | 2 hrs / month | 1 | Needed | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
| Administration | |||||
| Assistant Registrars | 5 hrs / season | 2 | Pending | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
| School Liason / Gym rentals | 10 hrs / season | 1 | Taken | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
| Club Newsletter | 3 times / year - 5 hrs per | 1 | Taken | ||
| Privacy & Personal Information Act (PIPA) Officer | 2hr / month | 1 | Taken | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
| Committees | |||||
| Club Policies | 5 hrs / season | 2-4 | Needed | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
| Technical | 5 hrs / season | 4-6 | Taken | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
| Conflict & Discipline | 5 hrs / season | 4 | Taken | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
| Volunteer | 5-10 hrs / season | 2 | Needed | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
| Events | |||||
| Girls Fall Classic Tournament | |||||
| Interested parties wishing to run the Girls Fall Classic, please contact the Board of Directors. This can be a great fundraising opportunity for teams. This event gets held on Thanksgiving weekend. Typically Girls U12-U18. | |||||
| Mini Jamboree – March 23, 2013 | |||||
| Scheduling | 5 hrs | 1 | Taken | Club Manager - Mini Jamboree | |
| Fields Setup & Take down & clean up | 5 hrs | 2 | Taken | Club Manager - Mini Jamboree | |
| Fundraising | Ongoing during Tournament | 1 | Needed | Club Manager - Mini Jamboree | |
| Sponsorships & Prizes | 5 hrs | 2 | Needed | Club Manager - Mini Jamboree | |
| First Aid **with credentials | Ongoing during tournament | 1 | Taken | Club Manager - Mini Jamboree | |
| Face Painting | Ongoing during tournament | 2 | Taken | Club Manager - Mini Jamboree | |
| Soccer Juggling Table | Ongoing during tournament | 2 | Taken | Club Manager - Mini Jamboree | |
| Play Supervisors (bouncy castle etc) | Ongoing during tournament | 2 | Taken | Club Manager - Mini Jamboree | |
| BBQ Staff ** with FOOD Safe | Ongoing during tournament | 3 | Taken | Club Manager - Mini Jamboree | |
| AGM (Annual General Meeting) | |||||
| Committee | 5hrs | 3 | 3 Needed | ||
| Awards Night (April) | |||||
| Door Prizes | 5 hrs | 2 | Needed | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
| Team Awards | 5 hrs | 2 | Needed | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
| Programme | 5 hrs | 1 | Needed | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
| Photography | 5 hrs | 1 | Taken | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
| Slideshow | 5 hrs | 1 | Needed | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
| Photo Day (October 2012) | |||||
| Scheduler | 5 hrs | 1 | Taken | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
| Assistant on Photo Day | 5 hrs | 2 | Taken | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
| Assistant on Retake Day (Jan - TBA) | 5 hrs | 1 | Taken | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
Lakehill FC's Coach & Player Development website
Within this website's pages are coach and player resources to foster soccer development at every level. We hope you'll take the time to explore this useful resource.