U7/8 Boys
| Date | Field 1 | Field 2 | Field 3 | Field 4 | Field 5 |
|---|---|---|---|---|---|
| Jan 16 | 3 vs 7 | 4 vs 9 | 5 vs 10 | 1 vs 6 | 2 vs 8 |
| Jan 23 | 2 vs 4 | 6 vs 8 | 7 vs 10 | 3 vs 9 | 1 vs 5 |
| Jan 30 | 3 vs 4 | 6 vs 7 | 5 vs 8 | 1 vs 9 | 2 vs 10 |
| Feb 6 | 1 vs 2 | 5 vs 7 | 3 vs 8 | 6 vs 9 | 4 vs 10 |
| Feb 13 | 2 vs 3 | 9 vs 10 | 5 vs 6 | 1 vs 7 | 4 vs 8 |
| Feb 20 | 1 vs 4 | 7 vs 8 | 2 vs 6 | 5 vs 9 | 3 vs 10 |
| Feb 27 | 6 vs 10 | 3 vs 5 | 4 vs 7 | 2 vs 9 | 1 vs 8 |
| March 6 | 1 vs 3 | 4 vs 6 | 7 vs 9 | 8 vs 10 | 2 vs 5 |
| March 20 | 4 vs 5 | 8 vs 9 | 3 vs 6 | 2 vs 7 | 1 v 10 |
| March 27 | 2 vs 3 | 1 vs 4 | 5 vs 6 | 7 vs 8 | 9 vs 10 |
U7/8 Girls
No formal schedule at this time. Coaches decide games on game day.
Sandblasters
| Week | Date | Field 1 | Field 2 | Field 3 | Field 4 |
|---|---|---|---|---|---|
| 1 | Jan 16 | 3 vs 4 | 1 vs 2 | 7 vs 8 | 5 vs 6 |
| 2 | Jan 23 | 1 vs 3 | 5 vs 7 | 2 vs 4 | 6 vs 8 |
| 3 | Jan 30 | 6 vs 7 | 5 vs 8 | 2 vs 3 | 1 vs 4 |
| 4 | Feb6 | 2 vs 6 | 3 vs 7 | 1 vs 5 | 4 vs 8 |
| 5 | Feb 13 | 3 vs 8 | 2 vs 5 | 1 vs 6 | 4 vs 7 |
| 6 | Feb 20 | 1 vs 7 | 2 vs 8 | 4 vs 6 | 3 vs 5 |
| 7 | Feb 27 | 4 vs 5 | 3 vs 6 | 1 vs 8 | 2 vs 7 |
| 8 | Mar 6 | 3 vs 4 | 1 vs 2 | 5 vs 6 | 7 vs 8 |
| 9 | Mar 20 | 1 vs 3 | 2 vs 4 | 5 vs 7 | 6 vs 8 |
| 10 | Mar 27 | 1 vs 4 | 2 vs 3 | 5 vs 8 | 6 vs 7 |



